Search: 2023
Results
Founders Hall Renovation
The renovation of Founders Hall will lead to enhanced student learning, heightened student success, and a more elevated student experience for Ohio State Newark and COTC students.
Tuition
COTC tuition is a per credit hour dollar amount. The amount of tuition a student is charged is based on the number of classes and total credit hours taken each semester.
Tuition and fees are subject to change due to board approval, course requirements and/or accreditation.
In-State Tuition
Beginning autumn semester 2024, tuition will be $219 per credit hour.
In-state tuition is capped at $2,628 for any student taking 12-18 credit hours (full-time enrollment).
Students who take more than 18 credit hours are charged $2,628 plus $219 per additional credit hour taken.
Credit Hours | Tuition Rate |
---|---|
1 | 219.00 |
2 | 438.00 |
3 | 657.00 |
4 | 876.00 |
5 | 1,095.00 |
6 | 1,314.00 |
7 | 1,533.00 |
8 | 1,752.00 |
9 | 1,971.00 |
10 | 2,190.00 |
11 | 2,409.00 |
12-18 | 2,628.00 |
19 | 2,847.00 |
20 | 3,066.00 |
Non-Resident Tuition
Out-of-State Residents pay a per credit hour surcharge on top of the in-state tuition rate.
Nonresident fee: $334 per credit hour (Additional $115 per credit hour added to the $219 in-state tuition rate)
Non-Resident tuition is capped at $4,008 total tuition for any student taking 12-18 credit hours (full-time enrollment).
Books and Supplies
Remember to budget for books and supplies including things like software and uniforms/scrubs. The average cost of books and supplies is approximately $150 per course. Please see the miscellaneous fees and course fees listings below for details regarding other COTC fees.
Miscellaneous Fee Schedule
Acceptance Fee One-time fee; degree- or certificate-seeking account If you have not given permission to allow financial aid to cover your acceptance fee, please click here to access the form |
$80 |
Fingerprinting Fee As required by program |
$25 BCI (Ohio) $35 FBI |
Academic Assessment Test Fee As required by program |
$5 to $50 each |
Tuition Plan Payment Fee | $27 ($21 for summer) each semester |
Late Tuition Plan Payment Fee | $15 |
e-Transcript Fee |
First two are FREE Any additional requests: $10 each |
Diploma Replacement Fee | $20 each |
Reenrollment Fee | $55 |
Academic Assessment Fee | $50 |
Replacement Student ID Fee | $20 |
Course Fees
Updated for Autumn 2024
Course ID |
Fee Description |
Amount |
---|---|---|
Applied Sciences | ||
BIO130 | BIO130 Inclusive Access Text | 139.43 |
BIO130 | Biology Online Lab Supply Kit | 110.00 |
BIO131 | Biology Online Lab Supply Kit | 110.00 |
PHYS105 | PHYS 105 Inclusive Access Text | 117.96 |
Business | ||
BUS110 | BUS110 Inclusive Access Text | 117.96 |
BUS115 | BUS115 Inclusive Access Text | 117.96 |
BUS120 | BUS120 Inclusive Access Text | 117.96 |
BUS210 | BUS210 Inclusive Access Text | 117.96 |
Law Enforcement/Peace Officer Basic Training | ||
LET107 | Ammunition Fee | 350.00 |
LET238 | Simunition Training Fee | 200.00 |
LET249 | PT Uniforms | 275.00 |
LET293 | Ammunition Fee | 350.00 |
LET294 | Ammunition Fee | 250.00 |
Math | ||
MTH123 | MATH 123 Inclusive Access Text | 96.51 |
MTH123C | MATH 123C Inclusive Access Text | 96.51 |
MTH130 | MATH 130 Inclusive Access Text | 107.24 |
MTH130C | MATH 130C Inclusive Access Text | 107.24 |
MTH140 | MATH 140 Inclusive Access Text | 96.51 |
MTH140C | MATH140C Inclusive Access Text | 96.51 |
MTH150 | MATH 150 Inclusive Access Text | 96.51 |
MTH200 | MATH 200 Inclusive Access Text | 96.51 |
Healthcare | ||
DMS201 | DMS SPI Examination | 250.00 |
DMS221 | DMS AB Specialty Exam Fee | 275.00 |
DMS234 | DMS Adult Echo Exam Fee | 275.00 |
DMS241 | DMS Vascular Specialist Exam | 365.00 |
DMS490 | DMS OB/GYN Specialty Exam Fee | 275.00 |
DMS495 | Clinical Sonography II Exam | 275.00 |
DNTL101 | Dental Auxilliary Course Fee | 900.00 |
HLT121 | NCET Certification Exam | 119.00 |
HLT145 | Phlebotomy Lab Fee | 30.00 |
HLT150 | NCCT Certification Exam | 119.00 |
MCDE106 | MCDE Exam, Study Guide and Credentialing | 859.00 |
NPN109 | Nurse Tim | 70.00 |
NPN118 | Exam Soft and View Point | 92.00 |
NPN118 | Lab Supplies – PN Fundamentals | 40.00 |
NPN120 | Lab Supplies – Health Alt 1 | 20.00 |
NPN121 | Lab Supplies – Mat/Child Nrsg | 20.00 |
NURS107 | ViewPoint Health Records | 20.00 |
NURS108 | Lab Supplies – Fundamentals | 30.00 |
NURS117 | Lab Supplies – Adult Health 1 | 20.00 |
NURS201 | Lab Supplies – Adult Health 3 | 20.00 |
NURS210 | ViewPoint Health Records | 20.00 |
NURS213 | Lab Supplies – Mgmt of Care | 30.00 |
NURS214 | Lab Supplies – Mgmt of Care | 30.00 |
NURS216 | ViewPoint Health Records | 20.00 |
NURS216 | Lab Supplies – Par to RN Tran | 50.00 |
RAD188 | Dosimeter start-up | 70.00 |
RAD186 | Dosimeter monitors | 52.00 |
RAD284 | Dosimeter monitors | 52.00 |
RAD286 | Dosimeter monitors | 52.00 |
RAD288 | Dosimeter monitors | 52.00 |
RAD255 | Radiographer Cert Exam | 225.00 |
SURG103 | Surgical Counts App | 40.00 |
SURG105 | Lab Supplies – Basic St Lab | 250.00 |
SURG206 | Surg Tech Certification Exam | 247.00 |
SURG203 | Surg Tech Practice Cert Exam | 40.00 |
Psychology | ||
PSY100 | PSY 100 Inclusive Access Text | 92.32 |
PSY200 | PSY 200 Inclusive Access Text | 92.32 |
PSY210 | PSY 210 Inclusive Access Text | 92.32 |
Business Management Technology – Management One-Year Certificate
2023-2024 Central Ohio Technical College
Autumn Semester
Business and Professional Communication |
3 |
|
Introduction to Management |
3 |
|
PC Applications in Business |
3 |
|
Introduction to Human Resources Management |
3 |
|
Principles of Microeconomics |
3 |
|
|
Total |
15 |
Spring Semester
Business Law |
3 |
|
Financial Business Practices |
3 |
|
21st Century Workplace Skills |
3 |
|
Training, Employee Relations and Compensation |
3 |
|
Team Building |
3 |
|
|
Total |
15 |
Total Hours Required
Total Credit Hours Required for this Certificate: 30.00
Helpful Information
* Course may have prerequisites. Please check the course description to view all prerequisites and requirements.
# Course requires a “C” (2.00) grade or better to progress and graduate from this program.
The College Reserves the Right to Change Curricula without Notice
Published date – May 2022
Office of Academic Affairs
Medical Coding – One-Year Certificate
2023-2024 Central Ohio Technical College
Autumn Semester
# Medical Terminology |
2 |
|
*# Human Biology |
4 |
|
Introduction to Psychology |
3 |
|
*College Algebra |
3 |
|
|
Total |
12 |
Spring Semester
*# Medical CPT Procedure Coding I |
4 |
|
*# Medical ICD-10 CM Diagnosis Coding I |
4 |
|
*# Composition I |
3 |
|
|
Total |
11 |
Summer Semester
* Medical CPT Procedure Coding II |
2 |
|
* Medical ICD-10 CM Diagnosis Coding II |
2 |
|
* Composition II |
3 |
|
|
Total |
7 |
Total Hours Required
Total Credit Hours Required for this Certificate: 30.00
Helpful Information
* Course may have prerequisites. Please check the course description to view all prerequisites and requirements.
# Course requires a “C” (2.00) grade or better to progress and graduate from this program.
The College Reserves the Right to Change Curricula without Notice
Published date – March 2022
Office of Academic Affairs
Admissions Information Session
Knox Campus
Admissions Information Session
Newark Campus