Student Employment Opportunities
This is a list of current open positions and job descriptions. The list is divided into two distinct areas.
- Area 1 positions all have the same application and hiring process.
- Area 2 positions have unique application and hiring processes that are described in the individual job descriptions.
Area 1
These positions have the same hiring process. Click on the job number for position details.
Job Number | Job Title | Department Name | Type(s) of Position |
---|---|---|---|
99772 | Front Office Receptionist | Academic Affairs | FWS |
99382 | Lab Monitor | Engineering Technology | FWS and wages |
99722 | Admissions Outreach Assistant | Gateway-Admissions | FWS and wages |
99342 | Student Employee | Gateway-Admissions | FWS and wages |
99712 | Student Employee | Gateway-Admissions-CCP | FWS and wages |
98562 | Gateway Customer Service Assistant | Gateway-Customer Service | FWS and wages |
98572 | Gateway Records Student Assistant | Gateway-Records | FWS and wages |
98552 | Gateway Customer Service Assistant | Gateway-Coshocton | FWS and wages |
98542 | Gateway Customer Service Assistant | Gateway-Knox | FWS and wages |
99843 | Student Administrative/Support Services | Gateway-Newark | FWS and wages |
98532 | Gateway Customer Service Assistant | Gateway-Pataskala | FWS and wages |
38623 | Student Grounds Employee | Grounds | FWS and wages |
99846 | Content Creator | Marketing and Public Relations | FWS |
99847 | Campus Content Ambassador | Marketing and Public Relations | FWS |
99845 | COTC Mascot – TC the Cat | Marketing and Public Relations | FWS |
39600 | Diversity Through Artistry (DTA) Student Coordinator | Multicultural Affairs (Student Life) | FWS & Wages |
39642 | Multicultural Affairs Student Assistant | Multicultural Affairs | FWS and wages |
99842 | Student Employee | Public Safety and Security | FWS and wages |
99672 | Student Assistant | Student Success Center | FWS and wages |
99612 | Peer Tutor | Tutoring Services (Student Success Center) |
FWS and wages |
Area 2
These positions have unique hiring processes. Click on the department name for details.
Department Name | Job Title | Type(s) of Position |
---|---|---|
Barnes & Noble Campus Bookstore | Temporary Bookseller | Wages |
Dining Services | Student Assistant | Wages |
OCIO (Office of the Chief Information Officer) | Student Analyst 1 | Wages |