Associate of Arts Degree with a Concentration in Education
2024-2025 Central Ohio Technical College
English Composition and Oral Communication
Complete both courses (6 credit hours) |
||
ENGL-100 | Composition I* | 3 |
ENGL-101 | Composition II* | 3 |
Mathematics, Statistics and Logic
Complete 1 course (3 credit hours) | ||
Quantitative Reasoning* |
3 | |
Introduction to Statistics* |
3 | |
College Algebra* |
3 |
Arts and Humanities
Complete 3 courses (9 credit hours) |
||
HIST-100 | American Politics & Government* | 3 |
ENGL-211 | Survey American Literature I* | 3 |
ENGL-212 | Survey American Literature II* | 3 |
ENGL-221 | Survey British Literature I* | 3 |
ENGL-222 | Survey British Literature II* | 3 |
PHIL-105 | Critical Thinking* | 3 |
PHIL-150 | Introduction to Philosophy* | 3 |
PHIL-200 | Introduction to Ethics* | 3 |
Social and Behavioral Sciences
Complete 3 courses (9 credit hours) | ||
PSY-100 | Introduction to Psychology | 3 |
PSY-200 | Abnormal Psychology* | 3 |
PSY-210 | Developmental Psychology* | 3 |
SOC-100 | Introduction to Sociology | 3 |
SOC-110 | Cultural Diversity | 3 |
Natural Sciences
Complete 2 courses (8 credit hours) | ||
Environmental Science |
4 | |
General Biology* |
4 | |
Human Biology* |
4 | |
Basic Chemistry* |
4 |
Additional Credits/Electives
Complete 4 courses (12 credit hours) | ||
ECON-105 | Principles of Microeconomics | 3 |
ECON-110 | Principles of Macroeconomics | 3 |
SPCH-205 | Public Speaking | 3 |
SPCH-210 | Small Group Communications | 3 |
SWA-200 | Family Systems* | 3 |
Premajor/Beginning Major Courses
Complete all 5 courses (15 credit hours) | ||
EDU-101 | Introduction to Education | 3 |
ECE-141 | Child Development | 3 |
EDU-201 | Educational Psychology | 3 |
ECE-211 | Family, School, and Community | 3 |
EDU-251 | Exceptional Individuals* | 3 |
Total Hours Required
Total Credit Hours Required for this Degree: 62.00
Helpful Information
* Courses may have prerequisites. Please check course description to view all prerequisites and requirements.
All courses require a grade of “C” (2.00) or better in order to progress and graduate from this program.
The college reserves the right to change curricula without notice.
Published date – June 2024